Cheap ticket alerts
Get notified by email when TransPennine Express Advance tickets go on sale
| Performance Target | P06 | P07 | P08 | P09 |
|---|---|---|---|---|
| Punctuality (Time to 3) | 71.10% | 68.40% | 63.45% | 55.40% |
| Reliability (All Station Cancellations) | 2.70% | 2.40% | 4.16% | 3.86% |
| Overall Customer Satisfaction Target (MAA) | 87.00% | 87.00% | 87.00% | 87.00% |
| Overall Customer Satisfaction Actual (MAA) | 81.54% | 81.92% | 82.54% | 82.69% |
| Dealing with Delay Target (MAA) | 64.00% | 64.00% | 64.00% | 64.00% |
| Dealing with Delay Actual (MAA) | 62.15% | 61.38% | 61.77% | 62.08% |
| Ticketless Travel Target | 2.75% | 2.75% | 2.75% | 2.75% |
| Ticketless Travel Actual (Based on a survey undertaken four times a year) | N/A | N/A | N/A | 2.27% |
Subscribe to our emails to get access to special offers, exclusive competitions, and the best travel tips directly to your inbox.
You’re being redirected to an external website.